<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:28 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.colprop.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Colonial Properties</title>
		<link><![CDATA[https://www.colprop.com]]></link>
		<description><![CDATA[Colonial Properties]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.colprop.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/linkshowcase]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/linkshowcase]]></link>
			<title>Link Showcase</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/contact]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/results/listings]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/results/listings]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/soldpending]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/soldpending]]></link>
			<title>Sold/Pending</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/supplemental]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/supplemental]]></link>
			<title>Supplemental</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/details/listing]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/details/listing]]></link>
			<title>Details</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/market-report]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/market-report]]></link>
			<title>Market Report &#8211; Dynamic</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/mortgage]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/mortgage]]></link>
			<title>Mortgage Calculator</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/homevaluation]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/homevaluation]]></link>
			<title>Home Valuation</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/featuredopenhouse]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/featuredopenhouse]]></link>
			<title>Featured Open Houses</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/myaccount]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/myaccount]]></link>
			<title>My Account</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/userlogin]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/userlogin]]></link>
			<title>User Login</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/usersignup]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/usersignup]]></link>
			<title>User Signup</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/searchbycity]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/searchbycity]]></link>
			<title>Browse by City</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/market-reports]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/market-reports]]></link>
			<title>Market Reports</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/sitemap]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/sitemap]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/featuredvirtualtour]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/featuredvirtualtour]]></link>
			<title>Featured Virtual Tours</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/featured]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/featured]]></link>
			<title>Featured</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/roster]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/roster]]></link>
			<title>Roster</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/advanced]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/advanced]]></link>
			<title>Advanced Search</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/map/mapsearch]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/map/mapsearch]]></link>
			<title>Map Search</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/address]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/address]]></link>
			<title>Address</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/sitemap/xml/1497326953a]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/sitemap/xml/1497326953a]]></link>
			<title>XML Sitemap</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/basic]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/basic]]></link>
			<title>Basic Search</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/checkbox]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/checkbox]]></link>
			<title>Checkbox</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/emailupdatesignup]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/emailupdatesignup]]></link>
			<title>Email Update Signup</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/listingid]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/listingid]]></link>
			<title>Listing ID</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-2-transactions-totaling-4-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-2-transactions-totaling-4-million/]]></link>
			<title>Colonial Properties Brokers (2) Transactions Totaling $4+ Million</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 17:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-commercial-sales-totaling-1-66-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-commercial-sales-totaling-1-66-million/]]></link>
			<title>COLONIAL PROPERTIES BROKERS TWO COMMERCIAL SALES TOTALING $1.66 MILLION</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 16:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/gary-bellard/]]></guid>
			<link><![CDATA[https://www.colprop.com/gary-bellard/]]></link>
			<title>Gary Bellard</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 17:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-2-sales-totaling-1-83m/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-2-sales-totaling-1-83m/]]></link>
			<title>COLONIAL PROPERTIES BROKERS TWO (2) SALES TOTALING $1.83M</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 18:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-land-sale-and-retail-lease/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-land-sale-and-retail-lease/]]></link>
			<title>COLONIAL PROPERTIES BROKERS LAND SALE AND RETAIL LEASE</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 17:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/richetelli-of-colonial-properties-completes-two-sales-in-orange-totaling-2-5-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/richetelli-of-colonial-properties-completes-two-sales-in-orange-totaling-2-5-million/]]></link>
			<title>RICHETELLI OF COLONIAL PROPERTIES COMPLETES TWO SALES IN ORANGE TOTALING $2.5 MILLION</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 16:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/eliopoulos-of-colonial-properties-completes-sale-for-1850000/]]></guid>
			<link><![CDATA[https://www.colprop.com/eliopoulos-of-colonial-properties-completes-sale-for-1850000/]]></link>
			<title>ELIOPOULOS OF COLONIAL PROPERTIES COMPLETES SALE FOR $1,850,000</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 16:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-sales-totaling-2-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-two-sales-totaling-2-million/]]></link>
			<title>COLONIAL PROPERTIES BROKERS TWO SALES TOTALING $2 MILLION</title>
			<pubDate><![CDATA[Mon, 27 Mar 2023 19:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/richetelli-of-colonial-properties-completes-2100-sf-lease/]]></guid>
			<link><![CDATA[https://www.colprop.com/richetelli-of-colonial-properties-completes-2100-sf-lease/]]></link>
			<title>RICHETELLI OF COLONIAL PROPERTIES COMPLETES 2,100 SF LEASE</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 19:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-inc-brokers-3-transactions-totaling-820500/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-inc-brokers-3-transactions-totaling-820500/]]></link>
			<title>Colonial Properties, Inc Brokers (3) Transactions totaling $820,500</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/tom-woodward-brokers-2-sales-totaling-780000/]]></guid>
			<link><![CDATA[https://www.colprop.com/tom-woodward-brokers-2-sales-totaling-780000/]]></link>
			<title>Tom Woodward Brokers Two Sales Totaling $780,000</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/fred-a-messore-completes-sale-of-multi-family-for-3-8m/]]></guid>
			<link><![CDATA[https://www.colprop.com/fred-a-messore-completes-sale-of-multi-family-for-3-8m/]]></link>
			<title>Fred A. Messore Completes Sale of Multi Family for $3.8M</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/tony-vitti-completes-sale-in-milford-for-2-3m/]]></guid>
			<link><![CDATA[https://www.colprop.com/tony-vitti-completes-sale-in-milford-for-2-3m/]]></link>
			<title>Tony Vitti Completes Sale in Milford for $2.3M</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-4-transactions-totaling-2-8-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-4-transactions-totaling-2-8-million/]]></link>
			<title>Colonial Properties Brokers (4) Transactions Totaling $2.5 Million</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 19:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/fred-messore/]]></guid>
			<link><![CDATA[https://www.colprop.com/fred-messore/]]></link>
			<title>Fred A. Messore</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 18:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-3-land-sales-totaling-3-25-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-3-land-sales-totaling-3-25-million/]]></link>
			<title>COLONIAL PROPERTIES BROKERS (3) LAND SALES TOTALING $3.25 MILLION</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 17:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/for-immediate-release-colonial-properties-complete-2-sales-totaling-1-8m/]]></guid>
			<link><![CDATA[https://www.colprop.com/for-immediate-release-colonial-properties-complete-2-sales-totaling-1-8m/]]></link>
			<title>FOR IMMEDIATE RELEASE-COLONIAL PROPERTIES COMPLETE 2 SALES TOTALING $1.8M</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 17:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/tom-doyle-completes-two-leases/]]></guid>
			<link><![CDATA[https://www.colprop.com/tom-doyle-completes-two-leases/]]></link>
			<title>Tom Doyle Completes Two Lease&#8217;s</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 16:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-completes-2-8m-investment-sale-in-downtown-new-haven/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-completes-2-8m-investment-sale-in-downtown-new-haven/]]></link>
			<title>Colonial Properties Completes $2.8M Investment Sale in Downtown New Haven</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 21:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-completes-3-transactions/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-completes-3-transactions/]]></link>
			<title>Colonial Properties Completes (3) Transactions</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 21:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/staff-and-agents/]]></guid>
			<link><![CDATA[https://www.colprop.com/staff-and-agents/]]></link>
			<title>Staff and Agents</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 17:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.colprop.com/colonial-properties-brokers-sale-of-multi-tenant-retail-property-for-2-million/]]></guid>
			<link><![CDATA[https://www.colprop.com/colonial-properties-brokers-sale-of-multi-tenant-retail-property-for-2-million/]]></link>
			<title>COLONIAL PROPERTIES BROKERS SALE OF MULTI TENANT RETAIL PROPERTY FOR $2 MILLION</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 15:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://colprop.idxbroker.com/idx/search/search]]></guid>
			<link><![CDATA[http://colprop.idxbroker.com/idx/search/search]]></link>
			<title>AI Smart Search</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 17:41:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
